Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Clexcare 0.4 |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Healthcare |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Side Effects | Bleeding, Headache, Low blood platelets, Increased liver enzymes |
Additional Information:
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Brand | Clexcare 0.6 |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Healthcare |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Side Effects | Bleeding, Headache, Low blood platelets, Increased liver enzymes |
Additional Information:
Product Details:
Packaging Size | 50ml |
Packaging Type | Vial |
Usage | As local Anesthetic |
Country of Origin | Made in India |
Contraindications | Hypovolaemia; heart block or other conduction disturbances. |
Special Precautions | Hepatic or renal impairment; CHF and following cardiac surgery; bradycardia; respiratory depression; porphyria; elderly or debilitated patients; pregnancy. |
Adverse Drug Reactions | Dizziness, paresthesia, drowsiness, confusion, respiratory depression, and convulsions. Potentially Fatal: Hypotension and bradycardia leading to a cardiac arrest; anaphylaxis. |
Product Details:
Usage | Clinical, Hospital |
Packaging Type | Pre-Filled Syringe |
Brand | Fesored |
Injection site | Intravenous |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Packaging Type | Cartridges |
Application | Dentistry,Dental Treatment |
Composition | Lidocaine Anaesthetic |